U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 96 kbps with 2 of 100 listeners (2 unique) |
Listener Peak: | 22 |
Average Listen Time: | 7h 34m 30s |
Stream Title: | thomson wonosobo |
Content Type: | audio/mpeg |
Stream Genre: | Misc |
Stream URL: | http://www.shoutcast.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | DJ Mike Llama - Llama Whippin' Intro |
| |||||
Copyright Nullsoft Inc. 1998-2004 |